VW T-Roc cements lead in market down -16.1% – Best Selling Cars Blog

The VW T-Roc is the best-selling vehicle in Cyprus in March and year-to-date.
According to data by SEMO Cyprus and INNOSOFT, the Cyprus new car market drops -16.1% year-on-year to 848 units, leading to a year-to-date tally up 11.4% to 3,059. The VW T-Roc (+268.8%) confirms its leadership with 7% share, while last year’s leader the Kia Sportage (-4.1%) rallies back up 23 spots on February to #2 for the month. The Toyota C-HR is up one rank to #3, distancing the Toyota Yaris (-16.7%) and Nissan Juke (-46.9%) both in a rut. The Kia Rio (+107.1%), Audi Q3 (+52.9%), Toyota RAV4 (+140%) and BMW X1 (+566.7%) also shine in the remainder of the Top 10. There are 10 SUVs in the Top 12 in March.
Previous month: Cyprus February 2022: VW T-Roc in control in market up 23.2%
One year ago: Cyprus March 2021: Nissan Juke best-seller in market up 36.2%
Full March 2022 Top 30 models ranking below.
Note: This ranking features the Top 30 models year-to-date ordered based on their March sales and may therefore not be 100% accurate.
Cyprus March 2022 – models:
Pos | Model | Mar-22 | % | /21 | Feb | 2022 | % | /21 | Pos | FY21 |
1 | VW T-Roc | 59 | 7.0% | 268.8% | 1 | 270 | 8.8% | 106.1% | 1 | 2 |
2 | Kia Sportage | 47 | 5.5% | -4.1% | 25 | 64 | 2.1% | -36.6% | 11 | 1 |
3 | Toyota C-HR | 44 | 5.2% | 15.8% | 4 | 139 | 4.5% | 52.7% | 4 | 5 |
4 | Toyota Yaris | 40 | 4.7% | -16.7% | 7 | 142 | 4.6% | 40.6% | 3 | 6 |
5 | Nissan Juke | 34 | 4.0% | -46.9% | 3 | 133 | 4.3% | -3.6% | 5 | 9 |
6 | Kia Rio | 29 | 3.4% | 107.1% | 12 | 61 | 2.0% | 52.5% | 12 | 12 |
7 | Audi Q3 | 26 | 3.1% | 52.9% | 8 | 76 | 2.5% | 153.3% | 9 | 15 |
8 | Toyota RAV4 | 24 | 2.8% | 140.0% | 9 | 87 | 2.8% | 47.5% | 7 | 7 |
9 | Nissan Qashqai | 23 | 2.7% | -50.0% | 16 | 58 | 1.9% | -21.6% | 13 | 8 |
10 | BMW X1 | 20 | 2.4% | 566.7% | 23 | 41 | 1.3% | -18.0% | 17 | 17 |
11 | Jeep Renegade | 17 | 2.0% | -45.2% | 2 | 190 | 6.2% | 57.0% | 2 | 14 |
12 | Dacia Duster | 15 | 1.8% | 36.4% | n/a | 28 | 0.9% | -15.2% | 24 | 20 |
13 | Dacia Sandero | 15 | 1.8% | n/a | 13 | 42 | 1.4% | 740.0% | 16 | n/a |
14 | Hyundai Kona | 14 | 1.7% | 75.0% | 11 | 52 | 1.7% | 48.6% | 14 | 19 |
15 | Kia Ceed | 14 | 1.7% | -33.3% | 10 | 83 | 2.7% | 84.4% | 8 | 16 |
16 | Seat Arona | 14 | 1.7% | n/a | 61 | 27 | 0.9% | 28.6% | 27 | n/a |
17 | Hyundai Tucson | 12 | 1.4% | -75.0% | 6 | 131 | 4.3% | 20.2% | 6 | 4 |
18 | Mercedes GLA | 12 | 1.4% | n/a | n/a | 26 | 0.8% | 18.2% | 29 | 30 |
19 | Mercedes GLB | 11 | 1.3% | n/a | 19 | 28 | 0.9% | 133.3% | 25 | n/a |
20 | Mini Countryman | 11 | 1.3% | 175.0% | 14 | 45 | 1.5% | 164.7% | 15 | n/a |
21 | Mercedes GLC | 9 | 1.1% | 28.6% | n/a | 26 | 0.8% | 23.8% | 30 | n/a |
22 | Honda HR-V | 8 | 0.9% | 33.3% | 24 | 27 | 0.9% | 80.0% | 26 | n/a |
23 | Kia Stonic | 8 | 0.9% | -79.5% | n/a | 40 | 1.3% | -54.5% | 18 | 3 |
24 | Skoda Kamiq | 8 | 0.9% | -27.3% | 21 | 27 | 0.9% | 35.0% | 28 | 28 |
25 | VW T-Cross | 8 | 0.9% | -68.0% | 17 | 31 | 1.0% | -65.6% | 23 | 11 |
n/a | Volvo XC40 | 7 | 0.8% | -70.8% | 18 | 40 | 1.3% | -42.9% | 19 | 13 |
n/a | BMW X2 | 6 | 0.7% | 50.0% | n/a | 31 | 1.0% | 3.3% | 22 | 29 |
n/a | Kia Picanto | 5 | 0.6% | -66.7% | 5 | 69 | 2.3% | 200.0% | 10 | 23 |
n/a | Renault Captur | 2 | 0.2% | -85.7% | 20 | 37 | 1.2% | -7.5% | 20 | 18 |
n/a | Ford Puma | 1 | 0.1% | -93.8% | 15 | 34 | 1.1% | -8.1% | 21 | 10 |
Source: SEMO Cyprus and INNOSOFT